![]() |
Doctors Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
10.4
mph (W)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM | Sun, Jul 13 8:00 PM | Sun, Jul 13 9:00 PM | Sun, Jul 13 10:00 PM | Sun, Jul 13 11:00 PM | Mon, Jul 14 12:00 AM | Mon, Jul 14 1:00 AM | Mon, Jul 14 2:00 AM | Mon, Jul 14 3:00 AM | Mon, Jul 14 4:00 AM | Mon, Jul 14 5:00 AM | Mon, Jul 14 6:00 AM | Mon, Jul 14 7:00 AM | Mon, Jul 14 8:00 AM | Mon, Jul 14 9:00 AM | Mon, Jul 14 10:00 AM | Mon, Jul 14 11:00 AM | Mon, Jul 14 12:00 PM | Mon, Jul 14 1:00 PM | Mon, Jul 14 2:00 PM | Mon, Jul 14 3:00 PM | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM | Tue, Jul 15 3:00 AM | Tue, Jul 15 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 78°F | 77°F | 78°F | 80°F | 83°F | 87°F | 90°F | 91°F | 91°F | 89°F | 84°F | 79°F | 78°F | 74°F | 72°F | 82°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 79°F | 83°F | 87°F | 92°F | 95°F | 98°F | 101°F | 95°F | 91°F | 96°F | 92°F | 85°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F |
Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 90°F | 92°F | 93°F | 92°F | 91°F | 90°F | 84°F | 79°F | 78°F | 74°F | 73°F | 87°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 78°F | 79°F | 88°F | 92°F | 96°F | 100°F | 103°F | 105°F | 99°F | 96°F | 101°F | 96°F | 88°F | 88°F | 89°F | 87°F | 86°F | 85°F | 84°F | 80°F | 80°F | 79°F |
Cloudiness | 35% | 20% | 36% | 48% | 33% | 44% | 66% | 77% | 83% | 85% | 98% | 99% | 99% | 95% | 98% | 96% | 100% | 91% | 99% | 99% | 99% | 100% | 100% | 97% | 89% | 70% | 59% | 53% | 12% | 18% | 15% | 13% | 14% | 13% | 100% | 100% | 78% | 71% | 72% | 77% | 100% | 59% | 69% | 59% | 57% | 60% | 81% | 89% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 55% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 36% | 29% | 33% | 27% | 61% | 95% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 50% | 62% | 62% | 31% | 50% | 50% | 50% | 40% | 40% | 0% | 0% |
Humidity | 92% | 92% | 91% | 90% | 84% | 77% | 59% | 47% | 40% | 37% | 42% | 42% | 57% | 53% | 62% | 69% | 71% | 80% | 86% | 87% | 89% | 89% | 89% | 87% | 84% | 85% | 86% | 79% | 68% | 57% | 47% | 41% | 36% | 32% | 41% | 48% | 41% | 47% | 58% | 62% | 68% | 73% | 75% | 77% | 78% | 80% | 82% | 84% |
Dew Point | 75°F | 75°F | 74°F | 75°F | 74°F | 75°F | 72°F | 69°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 71°F | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 68°F | 68°F | 67°F | 69°F | 69°F | 70°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 4.5 mph | 4.2 mph | 4.2 mph | 4.8 mph | 5.6 mph | 5.7 mph | 4.9 mph | 4.9 mph | 5.1 mph | 5.5 mph | 4.5 mph | 4.9 mph | 5.9 mph | 4.6 mph | 9.3 mph | 4.3 mph | 7.9 mph | 11.4 mph | 9.2 mph | 8 mph | 7.4 mph | 5.9 mph | 4.7 mph | 5.1 mph | 6 mph | 5.1 mph | 4.8 mph | 5.5 mph | 6.4 mph | 5.4 mph | 5 mph | 5 mph | 4.9 mph | 5 mph | 10.2 mph | 8.5 mph | 7.7 mph | 10.2 mph | 8.2 mph | 6.3 mph | 7.9 mph | 5.1 mph | 2.9 mph | 2.1 mph | 1 mph | 1.6 mph | 2 mph | 3 mph |
Wind Direction |
![]() 257° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 269° W | ![]() 282° WNW | ![]() 301° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 250° WSW | ![]() 230° SW | ![]() 131° SE | ![]() 222° SW | ![]() 169° S | ![]() 163° SSE | ![]() 205° SSW | ![]() 231° SW | ![]() 240° WSW | ![]() 260° W | ![]() 280° W | ![]() 296° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 287° WNW | ![]() 293° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 314° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 18° NNE | ![]() 72° ENE | ![]() 90° E | ![]() 95° E | ![]() 22° NNE | ![]() 7° N | ![]() 87° E | ![]() 94° E | ![]() 119° ESE | ![]() 151° SSE | ![]() 138° SE | ![]() 118° ESE | ![]() 308° NW | ![]() 328° NNW | ![]() 345° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 13 |
![]() Rain |
91 °F
|
72 °F
|
100% |
40% |
Monday
Jul 14 |
![]() Rain |
101 °F
|
76 °F
|
80% |
36% |
Tuesday
Jul 15 |
![]() Clouds |
96 °F
|
78 °F
|
50% |
40% |
Wednesday
Jul 16 |
![]() Rain |
96 °F
|
76 °F
|
100% |
36% |
Thursday
Jul 17 |
![]() Rain |
98 °F
|
76 °F
|
74% |
33% |
Friday
Jul 18 |
![]() Clear |
101 °F
|
78 °F
|
0% |
33% |
Saturday
Jul 19 |
![]() Rain |
101 °F
|
77 °F
|
100% |
31% |
Sunday
Jul 20 |
![]() Rain |
100 °F
|
78 °F
|
100% |
33% |
Monday
Jul 21 |
![]() Rain |
95 °F
|
74 °F
|
100% |
44% |
Tuesday
Jul 22 |
![]() Rain |
96 °F
|
73 °F
|
100% |
40% |
Wednesday
Jul 23 |
![]() Rain |
97 °F
|
78 °F
|
56% |
38% |
Thursday
Jul 24 |
![]() Clouds |
97 °F
|
79 °F
|
8% |
39% |
Friday
Jul 25 |
![]() Clouds |
100 °F
|
79 °F
|
0% |
34% |
Saturday
Jul 26 |
![]() Clouds |
101 °F
|
80 °F
|
0% |
32% |
Sunday
Jul 27 |
![]() Clouds |
102 °F
|
80 °F
|
0% |
31% |
Monday
Jul 28 |
![]() Clear |
104 °F
|
79 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |