Doctors Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
5.8
mph (SW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 74°F | 79°F | 84°F | 88°F | 94°F | 92°F | 91°F | 89°F | 86°F | 82°F | 80°F | 78°F | 75°F | 73°F | 72°F | 76°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 74°F | 76°F | 80°F | 85°F | 88°F | 90°F | 88°F | 88°F | 92°F | 88°F | 80°F | 78°F | 76°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F |
| Feels Like | 71°F | 70°F | 71°F | 75°F | 79°F | 85°F | 87°F | 94°F | 91°F | 89°F | 86°F | 83°F | 80°F | 80°F | 78°F | 75°F | 73°F | 72°F | 76°F | 73°F | 74°F | 73°F | 72°F | 72°F | 73°F | 74°F | 77°F | 80°F | 85°F | 87°F | 89°F | 87°F | 87°F | 90°F | 87°F | 80°F | 78°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F |
| Cloudiness | 75% | 80% | 84% | 89% | 94% | 99% | 99% | 47% | 65% | 58% | 52% | 48% | 56% | 0% | 26% | 20% | 37% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 89% | 88% | 81% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 93% | 94% | 96% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 22% | 13% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 42% | 92% | 84% | 77% | 71% | 63% | 54% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 84% | 73% | 63% | 50% | 37% | 32% | 29% | 27% | 25% | 25% | 30% | 34% | 43% | 53% | 63% | 71% | 77% | 81% | 79% | 85% | 89% | 87% | 83% | 74% | 66% | 56% | 44% | 40% | 36% | 37% | 35% | 28% | 34% | 56% | 62% | 69% | 72% | 75% | 76% | 80% | 77% | 72% | 66% | 64% | 61% | 59% |
| Dew Point | 67°F | 66°F | 66°F | 65°F | 65°F | 61°F | 60°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 51°F | 54°F | 57°F | 60°F | 62°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 57°F | 55°F | 57°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F | 59°F | 56°F | 55°F | 54°F | 54°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 4.7 mph | 3.3 mph | 8.1 mph | 5.7 mph | 6.9 mph | 7.5 mph | 9.9 mph | 7.8 mph | 6.3 mph | 8 mph | 9.3 mph | 10.6 mph | 9.1 mph | 9 mph | 8.4 mph | 8.8 mph | 8.1 mph | 8.1 mph | 9.7 mph | 8.8 mph | 8.8 mph | 7.7 mph | 7.4 mph | 9.5 mph | 8.2 mph | 5.8 mph | 8.3 mph | 7.6 mph | 9.5 mph | 10.9 mph | 11.8 mph | 10.5 mph | 7 mph | 7.5 mph | 7.6 mph | 0.9 mph | 2.5 mph | 1.4 mph | 3.2 mph | 4.8 mph | 5.6 mph | 5.9 mph | 4.9 mph | 4.8 mph | 3.2 mph | 4.4 mph | 4.3 mph | 3.3 mph |
| Wind Direction |
![]() 204° SSW | ![]() 200° SSW | ![]() 184° S | ![]() 241° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 276° W | ![]() 272° W | ![]() 274° W | ![]() 270° W | ![]() 283° WNW | ![]() 293° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 279° W | ![]() 286° WNW | ![]() 280° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 267° W | ![]() 275° W | ![]() 31° NNE | ![]() 86° E | ![]() 310° NW | ![]() 248° WSW | ![]() 263° W | ![]() 270° W | ![]() 279° W | ![]() 290° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 347° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Clouds |
94 °F
|
65 °F
|
0% |
50% |
|
Thursday
Apr 30 |
Rain |
92 °F
|
71 °F
|
92% |
40% |
|
Friday
May 1 |
Rain |
86 °F
|
68 °F
|
71% |
40% |
|
Saturday
May 2 |
Rain |
90 °F
|
62 °F
|
100% |
36% |
|
Sunday
May 3 |
Rain |
71 °F
|
60 °F
|
100% |
57% |
|
Monday
May 4 |
Clear |
81 °F
|
60 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clear |
89 °F
|
62 °F
|
0% |
26% |
|
Wednesday
May 6 |
Clouds |
95 °F
|
67 °F
|
0% |
27% |
|
Thursday
May 7 |
Clouds |
96 °F
|
66 °F
|
0% |
32% |
|
Friday
May 8 |
Rain |
87 °F
|
74 °F
|
100% |
57% |
|
Saturday
May 9 |
Rain |
85 °F
|
69 °F
|
26% |
36% |
|
Sunday
May 10 |
Rain |
90 °F
|
69 °F
|
100% |
39% |
|
Monday
May 11 |
Rain |
79 °F
|
68 °F
|
100% |
85% |
|
Tuesday
May 12 |
Rain |
94 °F
|
71 °F
|
89% |
32% |
|
Wednesday
May 13 |
Rain |
94 °F
|
71 °F
|
100% |
30% |
|
Thursday
May 14 |
Rain |
81 °F
|
69 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login
























