Doctors Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 65°F | 70°F | 73°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 71°F | 67°F | 64°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 69°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 77°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 64°F | 69°F | 72°F | 74°F | 76°F | 75°F | 76°F | 75°F | 73°F | 70°F | 66°F | 62°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 69°F | 73°F | 76°F | 78°F | 80°F | 80°F | 80°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F |
| Cloudiness | 0% | 20% | 40% | 59% | 79% | 99% | 99% | 100% | 100% | 98% | 99% | 100% | 100% | 69% | 35% | 23% | 17% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 6% | 39% | 23% | 22% | 33% | 35% | 10% | 28% | 40% | 56% | 55% | 53% | 100% | 70% | 60% | 60% | 68% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 87% | 82% | 75% | 69% | 64% | 62% | 57% | 48% | 40% | 33% | 30% | 29% | 29% | 31% | 34% | 41% | 50% | 57% | 58% | 59% | 60% | 61% | 62% | 64% | 65% | 66% | 67% | 68% | 69% | 69% | 60% | 50% | 44% | 41% | 40% | 40% | 41% | 43% | 46% | 51% | 54% | 59% | 62% | 63% | 64% | 64% | 62% |
| Dew Point | 56°F | 55°F | 53°F | 52°F | 51°F | 49°F | 49°F | 49°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 46°F | 47°F | 49°F | 51°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 57°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 4.1 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.7 mph | 5.2 mph | 6.5 mph | 7.6 mph | 8.7 mph | 9.8 mph | 10 mph | 10.5 mph | 10.6 mph | 9.9 mph | 9.2 mph | 6.9 mph | 5.5 mph | 5.9 mph | 5.6 mph | 5.6 mph | 4.7 mph | 4.4 mph | 5.8 mph | 4.9 mph | 4.9 mph | 5.5 mph | 6.1 mph | 5.9 mph | 5.1 mph | 6.6 mph | 10.6 mph | 11.3 mph | 11.5 mph | 11.7 mph | 12.7 mph | 13.3 mph | 13.2 mph | 12.8 mph | 11.8 mph | 10 mph | 8.3 mph | 7.4 mph | 8.4 mph | 9.3 mph | 8.5 mph | 7.3 mph |
| Wind Direction |
![]() 24° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 10° N | ![]() 8° N | ![]() 14° NNE | ![]() 29° NNE | ![]() 43° NE | ![]() 45° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 42° NE | ![]() 62° ENE | ![]() 48° NE | ![]() 38° NE | ![]() 39° NE | ![]() 33° NNE | ![]() 41° NE | ![]() 22° NNE | ![]() 31° NNE | ![]() 54° NE | ![]() 67° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Clouds |
77 °F
|
58 °F
|
0% |
30% |
|
Saturday
Oct 25 |
Clouds |
80 °F
|
65 °F
|
0% |
40% |
|
Sunday
Oct 26 |
Clouds |
83 °F
|
69 °F
|
0% |
42% |
|
Monday
Oct 27 |
Rain |
80 °F
|
70 °F
|
100% |
61% |
|
Tuesday
Oct 28 |
Clouds |
80 °F
|
66 °F
|
80% |
66% |
|
Wednesday
Oct 29 |
Rain |
82 °F
|
64 °F
|
100% |
45% |
|
Thursday
Oct 30 |
Clouds |
66 °F
|
53 °F
|
0% |
31% |
|
Friday
Oct 31 |
Clear |
69 °F
|
48 °F
|
0% |
23% |
|
Saturday
Nov 1 |
Clouds |
74 °F
|
51 °F
|
0% |
23% |
|
Sunday
Nov 2 |
Clouds |
79 °F
|
57 °F
|
0% |
47% |
|
Monday
Nov 3 |
Clear |
71 °F
|
56 °F
|
0% |
20% |
|
Tuesday
Nov 4 |
Clear |
71 °F
|
49 °F
|
0% |
24% |
|
Wednesday
Nov 5 |
Clear |
72 °F
|
53 °F
|
0% |
25% |
|
Thursday
Nov 6 |
Clear |
74 °F
|
52 °F
|
0% |
17% |
|
Friday
Nov 7 |
Clouds |
81 °F
|
56 °F
|
0% |
34% |
|
Saturday
Nov 8 |
Clouds |
78 °F
|
61 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login


















