Doctors Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.03"
|
Wind
8
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 87°F | 85°F | 83°F | 80°F | 76°F | 73°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 64°F | 68°F | 71°F | 74°F | 75°F | 72°F | 69°F | 68°F | 67°F | 64°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 61°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 61°F | 61°F | 64°F | 66°F |
| Feels Like | 90°F | 89°F | 87°F | 85°F | 80°F | 76°F | 74°F | 72°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 64°F | 67°F | 70°F | 73°F | 74°F | 71°F | 69°F | 68°F | 66°F | 64°F | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 60°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 61°F | 61°F | 64°F | 66°F |
| Cloudiness | 40% | 46% | 56% | 67% | 78% | 90% | 100% | 100% | 90% | 84% | 78% | 70% | 61% | 78% | 69% | 60% | 53% | 60% | 99% | 97% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 35% | 64% | 27% | 40% | 96% | 94% | 83% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 90% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 40% | 86% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 53% | 51% | 51% | 56% | 60% | 67% | 75% | 79% | 80% | 81% | 83% | 82% | 81% | 81% | 81% | 83% | 86% | 83% | 68% | 58% | 57% | 58% | 64% | 69% | 70% | 75% | 81% | 85% | 82% | 81% | 77% | 70% | 66% | 63% | 60% | 56% | 57% | 69% | 82% | 90% | 91% | 91% | 91% | 93% | 90% | 91% | 86% | 82% |
| Dew Point | 68°F | 66°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 57°F | 55°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 51°F | 53°F | 55°F | 56°F | 56°F | 56°F | 58°F | 58°F | 58°F | 60°F | 60°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 5.1 mph | 2.7 mph | 9.8 mph | 8.4 mph | 3.5 mph | 2.5 mph | 3.9 mph | 2 mph | 3 mph | 4.4 mph | 4.8 mph | 5.8 mph | 5.2 mph | 4.8 mph | 5.3 mph | 4.8 mph | 5.6 mph | 6.8 mph | 8.9 mph | 9.5 mph | 10.2 mph | 12.6 mph | 12.9 mph | 12.6 mph | 13.3 mph | 13 mph | 12.9 mph | 13.2 mph | 12.6 mph | 12.6 mph | 11.5 mph | 11.1 mph | 11.3 mph | 11.2 mph | 12.2 mph | 12.4 mph | 13.2 mph | 12 mph | 11.4 mph | 11.4 mph | 11.4 mph | 11.2 mph | 10.8 mph | 11.2 mph | 11.4 mph | 11.5 mph | 14.4 mph | 15.2 mph |
| Wind Direction |
![]() 232° SW | ![]() 190° S | ![]() 105° ESE | ![]() 126° SE | ![]() 152° SSE | ![]() 115° ESE | ![]() 102° ESE | ![]() 113° ESE | ![]() 218° SW | ![]() 278° W | ![]() 313° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 2° N | ![]() 358° N | ![]() 11° N | ![]() 17° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 46° NE | ![]() 44° NE | ![]() 43° NE | ![]() 42° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 47° NE | ![]() 54° NE | ![]() 47° NE | ![]() 49° NE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
87 °F
|
64 °F
|
96% |
55% |
|
Monday
Apr 6 |
Rain |
75 °F
|
61 °F
|
94% |
64% |
|
Tuesday
Apr 7 |
Rain |
66 °F
|
58 °F
|
100% |
86% |
|
Wednesday
Apr 8 |
Rain |
67 °F
|
63 °F
|
100% |
82% |
|
Thursday
Apr 9 |
Rain |
76 °F
|
65 °F
|
100% |
58% |
|
Friday
Apr 10 |
Rain |
75 °F
|
66 °F
|
100% |
70% |
|
Saturday
Apr 11 |
Rain |
80 °F
|
64 °F
|
20% |
47% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
64 °F
|
0% |
44% |
|
Monday
Apr 13 |
Clear |
83 °F
|
64 °F
|
0% |
35% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
63 °F
|
0% |
42% |
|
Wednesday
Apr 15 |
Clear |
89 °F
|
64 °F
|
0% |
30% |
|
Thursday
Apr 16 |
Rain |
90 °F
|
66 °F
|
21% |
26% |
|
Friday
Apr 17 |
Rain |
68 °F
|
64 °F
|
98% |
74% |
|
Saturday
Apr 18 |
Rain |
79 °F
|
67 °F
|
100% |
71% |
|
Sunday
Apr 19 |
Rain |
80 °F
|
66 °F
|
100% |
71% |
|
Monday
Apr 20 |
Rain |
84 °F
|
67 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login
























