Doctors Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.85"
|
Wind
4.6
mph (W)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 74°F | 78°F | 78°F | 79°F | 80°F | 82°F | 86°F | 87°F | 89°F | 87°F | 82°F | 75°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 75°F | 73°F | 82°F | 81°F | 85°F | 88°F | 86°F | 85°F | 89°F | 82°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F |
| Feels Like | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 78°F | 79°F | 80°F | 82°F | 85°F | 85°F | 87°F | 85°F | 81°F | 74°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 74°F | 83°F | 82°F | 85°F | 88°F | 86°F | 85°F | 89°F | 83°F | 76°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F |
| Cloudiness | 15% | 0% | 18% | 37% | 56% | 76% | 96% | 100% | 99% | 100% | 100% | 99% | 96% | 76% | 87% | 91% | 92% | 92% | 93% | 100% | 98% | 98% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 92% | 68% | 85% | 87% | 87% | 78% | 79% | 89% | 94% | 92% | 94% | 95% | 96% | 95% | 94% | 96% | 97% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 11% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 45% | 31% | 31% | 17% | 8% | 0% | 0% | 27% | 21% | 11% | 6% | 0% | 0% | 0% | 61% | 62% | 54% | 0% | 0% | 0% | 0% | 35% | 91% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 71% | 73% | 75% | 79% | 83% | 83% | 74% | 62% | 64% | 63% | 54% | 41% | 38% | 35% | 34% | 32% | 35% | 43% | 66% | 72% | 77% | 79% | 80% | 83% | 84% | 85% | 86% | 86% | 86% | 81% | 70% | 74% | 53% | 56% | 45% | 40% | 42% | 43% | 37% | 51% | 72% | 79% | 78% | 82% | 81% | 84% | 87% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 57°F | 57°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 64°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 8 mph | 5.3 mph | 6 mph | 6.8 mph | 5.9 mph | 7.4 mph | 8.7 mph | 8 mph | 9.3 mph | 9.1 mph | 8.7 mph | 7.2 mph | 10.5 mph | 11 mph | 8.3 mph | 7.7 mph | 7.7 mph | 5.2 mph | 4.7 mph | 2.7 mph | 2.2 mph | 3.6 mph | 3.9 mph | 4.6 mph | 4.4 mph | 4 mph | 3.2 mph | 2.6 mph | 1.9 mph | 0.3 mph | 1.7 mph | 3.4 mph | 2 mph | 3 mph | 6.4 mph | 4.5 mph | 2 mph | 3.7 mph | 0.7 mph | 2 mph | 9.2 mph | 9.2 mph | 7.5 mph | 8 mph | 8.6 mph | 8.3 mph | 7.2 mph | 5.8 mph |
| Wind Direction |
![]() 249° WSW | ![]() 224° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 267° W | ![]() 278° W | ![]() 295° WNW | ![]() 300° WNW | ![]() 279° W | ![]() 296° WNW | ![]() 310° NW | ![]() 298° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 280° W | ![]() 318° NW | ![]() 35° NE | ![]() 118° ESE | ![]() 210° SSW | ![]() 256° WSW | ![]() 288° WNW | ![]() 286° WNW | ![]() 276° W | ![]() 260° W | ![]() 276° W | ![]() 53° NE | ![]() 270° W | ![]() 257° WSW | ![]() 288° WNW | ![]() 291° WNW | ![]() 269° W | ![]() 312° NW | ![]() 332° NNW | ![]() 322° NW | ![]() 297° WNW | ![]() 35° NE | ![]() 4° N | ![]() 87° E | ![]() 95° E | ![]() 67° ENE | ![]() 79° E | ![]() 67° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
89 °F
|
71 °F
|
65% |
54% |
|
Friday
May 1 |
Rain |
89 °F
|
69 °F
|
91% |
45% |
|
Saturday
May 2 |
Rain |
90 °F
|
61 °F
|
100% |
37% |
|
Sunday
May 3 |
Clouds |
77 °F
|
58 °F
|
80% |
42% |
|
Monday
May 4 |
Rain |
81 °F
|
65 °F
|
37% |
48% |
|
Tuesday
May 5 |
Rain |
88 °F
|
66 °F
|
63% |
32% |
|
Wednesday
May 6 |
Clouds |
96 °F
|
67 °F
|
0% |
23% |
|
Thursday
May 7 |
Clouds |
96 °F
|
71 °F
|
10% |
34% |
|
Friday
May 8 |
Rain |
87 °F
|
65 °F
|
25% |
13% |
|
Saturday
May 9 |
Clouds |
88 °F
|
63 °F
|
0% |
23% |
|
Sunday
May 10 |
Rain |
95 °F
|
66 °F
|
100% |
31% |
|
Monday
May 11 |
Rain |
94 °F
|
68 °F
|
100% |
31% |
|
Tuesday
May 12 |
Rain |
95 °F
|
70 °F
|
80% |
29% |
|
Wednesday
May 13 |
Rain |
95 °F
|
72 °F
|
100% |
29% |
|
Thursday
May 14 |
Rain |
81 °F
|
67 °F
|
100% |
63% |
|
Friday
May 15 |
Rain |
74 °F
|
67 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login





























