Doctors Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30"
|
Wind
6.2
mph (N)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 61°F | 60°F | 58°F | 58°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F |
| Feels Like | 66°F | 66°F | 67°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 61°F | 59°F | 58°F | 58°F | 59°F | 60°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F |
| Cloudiness | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 40% | 40% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 90% | 87% | 83% | 77% | 74% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 84% | 78% | 75% | 74% | 69% | 75% | 73% | 75% | 79% | 79% | 80% | 80% | 81% | 78% | 75% | 74% | 71% | 68% | 66% | 72% | 76% | 79% | 88% | 92% | 92% | 91% | 88% | 88% | 88% | 88% | 88% | 86% | 86% | 87% | 88% | 88% | 85% | 79% | 74% | 72% | 69% | 69% | 66% | 64% | 66% | 69% |
| Dew Point | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 58°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 54°F | 54°F | 53°F | 54°F | 56°F | 56°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F |
| Pressure | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 6.2 mph | 8.3 mph | 9.3 mph | 10.8 mph | 13.8 mph | 13.3 mph | 13 mph | 13.6 mph | 12.9 mph | 13.1 mph | 12.6 mph | 13.3 mph | 12.3 mph | 11.7 mph | 11.2 mph | 10.8 mph | 11.1 mph | 10.8 mph | 11.6 mph | 12.4 mph | 13.4 mph | 14.1 mph | 15.3 mph | 15.6 mph | 14.7 mph | 14.4 mph | 14.8 mph | 15.5 mph | 14.5 mph | 13.8 mph | 15.3 mph | 16.2 mph | 16.4 mph | 16.2 mph | 16.2 mph | 16.2 mph | 15.8 mph | 15.6 mph | 14.9 mph | 13.9 mph | 13.6 mph | 14.3 mph | 14.8 mph | 15 mph | 15.1 mph | 15.3 mph | 14.9 mph | 15.4 mph |
| Wind Direction |
![]() 5° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 30° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 48° NE | ![]() 47° NE | ![]() 39° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 47° NE | ![]() 42° NE | ![]() 41° NE | ![]() 44° NE | ![]() 43° NE | ![]() 38° NE | ![]() 37° NE | ![]() 43° NE | ![]() 46° NE | ![]() 47° NE | ![]() 47° NE | ![]() 46° NE | ![]() 46° NE | ![]() 49° NE | ![]() 50° NE | ![]() 53° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Rain |
70 °F
|
61 °F
|
22% |
74% |
|
Tuesday
Apr 7 |
Rain |
65 °F
|
58 °F
|
100% |
88% |
|
Wednesday
Apr 8 |
Rain |
68 °F
|
63 °F
|
100% |
81% |
|
Thursday
Apr 9 |
Rain |
72 °F
|
65 °F
|
100% |
76% |
|
Friday
Apr 10 |
Rain |
75 °F
|
64 °F
|
81% |
62% |
|
Saturday
Apr 11 |
Rain |
82 °F
|
64 °F
|
20% |
40% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
64 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clear |
85 °F
|
63 °F
|
0% |
32% |
|
Tuesday
Apr 14 |
Clear |
89 °F
|
63 °F
|
0% |
31% |
|
Wednesday
Apr 15 |
Clear |
91 °F
|
65 °F
|
0% |
30% |
|
Thursday
Apr 16 |
Clouds |
90 °F
|
67 °F
|
0% |
31% |
|
Friday
Apr 17 |
Clouds |
91 °F
|
66 °F
|
0% |
34% |
|
Saturday
Apr 18 |
Clouds |
95 °F
|
69 °F
|
0% |
28% |
|
Sunday
Apr 19 |
Clouds |
96 °F
|
70 °F
|
0% |
24% |
|
Monday
Apr 20 |
Clear |
93 °F
|
71 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clouds |
96 °F
|
70 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login











