Doctors Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.36"
|
Wind
16.1
mph (E)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 69°F | 73°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 69°F | 73°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Cloudiness | 100% | 98% | 90% | 89% | 88% | 89% | 90% | 100% | 100% | 100% | 100% | 99% | 97% | 80% | 85% | 90% | 94% | 94% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 24% | 36% | 43% | 80% | 88% | 92% | 95% | 96% | 90% | 81% | 76% | 78% | 74% | 74% | 78% | 100% | 100% | 94% | 81% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 72% | 69% | 79% | 76% | 67% | 60% | 51% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 73% | 69% | 65% | 62% | 59% | 59% | 59% | 63% | 65% | 68% | 71% | 73% | 72% | 72% | 74% | 76% | 83% | 85% | 88% | 90% | 92% | 92% | 88% | 73% | 62% | 57% | 55% | 54% | 52% | 53% | 54% | 54% | 58% | 63% | 70% | 75% | 78% | 80% | 83% | 88% | 91% | 92% | 93% | 94% | 95% | 96% |
| Dew Point | 58°F | 57°F | 57°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 11.9 mph | 12.3 mph | 15.3 mph | 15 mph | 14 mph | 13.9 mph | 13.7 mph | 13.3 mph | 13.3 mph | 12.8 mph | 12 mph | 10.2 mph | 8.8 mph | 7.6 mph | 7.5 mph | 7.4 mph | 7.3 mph | 6.8 mph | 5.7 mph | 4.9 mph | 4.3 mph | 3.8 mph | 3.7 mph | 4 mph | 4.1 mph | 5.9 mph | 7.6 mph | 8.3 mph | 8.6 mph | 8 mph | 8.2 mph | 8.7 mph | 8.5 mph | 8.2 mph | 8.8 mph | 9.8 mph | 9.4 mph | 8.5 mph | 7.6 mph | 6.5 mph | 5 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 74° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 80° E | ![]() 80° E | ![]() 79° E | ![]() 78° ENE | ![]() 80° E | ![]() 81° E | ![]() 79° E | ![]() 75° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 81° E | ![]() 74° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 89° E | ![]() 101° E | ![]() 98° E | ![]() 94° E | ![]() 99° E | ![]() 100° E | ![]() 96° E | ![]() 91° E | ![]() 94° E | ![]() 94° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 101° E | ![]() 109° ESE | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clouds |
68 °F
|
63 °F
|
0% |
62% |
|
Monday
Mar 30 |
Rain |
77 °F
|
62 °F
|
79% |
54% |
|
Tuesday
Mar 31 |
Rain |
79 °F
|
63 °F
|
100% |
61% |
|
Wednesday
Apr 1 |
Clouds |
85 °F
|
63 °F
|
0% |
37% |
|
Thursday
Apr 2 |
Rain |
83 °F
|
66 °F
|
25% |
47% |
|
Friday
Apr 3 |
Clear |
88 °F
|
66 °F
|
0% |
35% |
|
Saturday
Apr 4 |
Clouds |
85 °F
|
67 °F
|
0% |
42% |
|
Sunday
Apr 5 |
Rain |
82 °F
|
68 °F
|
100% |
54% |
|
Monday
Apr 6 |
Rain |
83 °F
|
65 °F
|
100% |
56% |
|
Tuesday
Apr 7 |
Clouds |
69 °F
|
60 °F
|
0% |
58% |
|
Wednesday
Apr 8 |
Rain |
70 °F
|
60 °F
|
37% |
55% |
|
Thursday
Apr 9 |
Rain |
74 °F
|
63 °F
|
20% |
45% |
|
Friday
Apr 10 |
Clouds |
78 °F
|
59 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Clear |
86 °F
|
61 °F
|
0% |
27% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
62 °F
|
0% |
34% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
65 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login














