Doctors Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
29.91"
|
Wind
12.7
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 89°F | 89°F | 89°F | 89°F | 86°F | 82°F | 80°F | 78°F | 75°F | 73°F | 72°F | 76°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 74°F | 75°F | 77°F | 84°F | 83°F | 83°F | 83°F | 86°F | 87°F | 84°F | 82°F | 81°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 75°F | 78°F | 83°F | 86°F | 88°F |
| Feels Like | 93°F | 92°F | 92°F | 91°F | 88°F | 84°F | 80°F | 80°F | 78°F | 75°F | 73°F | 72°F | 76°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 75°F | 77°F | 84°F | 84°F | 84°F | 83°F | 86°F | 87°F | 84°F | 83°F | 81°F | 81°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 75°F | 78°F | 82°F | 84°F | 86°F |
| Cloudiness | 75% | 69% | 71% | 65% | 57% | 48% | 56% | 0% | 26% | 20% | 37% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 91% | 92% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 90% | 93% | 95% | 89% | 95% | 93% | 94% | 96% | 95% | 95% | 96% | 90% | 85% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 25% | 19% | 13% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 51% | 47% | 42% | 36% | 31% | 30% | 34% | 43% | 53% | 63% | 71% | 77% | 81% | 83% | 83% | 84% | 86% | 85% | 76% | 72% | 63% | 47% | 46% | 47% | 48% | 41% | 39% | 45% | 50% | 49% | 49% | 59% | 70% | 74% | 77% | 79% | 79% | 75% | 68% | 60% | 56% | 55% | 49% | 43% | 37% | 33% | 31% |
| Dew Point | 69°F | 68°F | 66°F | 63°F | 58°F | 51°F | 50°F | 51°F | 54°F | 57°F | 60°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 61°F | 61°F | 59°F | 59°F | 59°F | 62°F | 60°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 62°F | 60°F | 57°F | 53°F | 52°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 9.9 mph | 7.8 mph | 6.3 mph | 8 mph | 9.3 mph | 10.6 mph | 9.1 mph | 9 mph | 8.4 mph | 8.8 mph | 8.1 mph | 8.1 mph | 9.7 mph | 7.8 mph | 5.9 mph | 7.4 mph | 7.4 mph | 7.4 mph | 9.6 mph | 6.3 mph | 5.3 mph | 4.9 mph | 8.2 mph | 9.4 mph | 9 mph | 6.8 mph | 6.4 mph | 5.8 mph | 8.5 mph | 4.3 mph | 3.9 mph | 3.9 mph | 0.3 mph | 3.7 mph | 5.3 mph | 6.6 mph | 5.4 mph | 4.6 mph | 4.4 mph | 3.5 mph | 3.7 mph | 3.5 mph | 2.4 mph | 2.5 mph | 3.5 mph | 3.4 mph | 4.2 mph | 4.7 mph |
| Wind Direction |
![]() 257° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 279° W | ![]() 280° W | ![]() 256° WSW | ![]() 267° W | ![]() 267° W | ![]() 284° WNW | ![]() 308° NW | ![]() 303° WNW | ![]() 259° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 283° WNW | ![]() 222° SW | ![]() 248° WSW | ![]() 278° W | ![]() 317° NW | ![]() 108° ESE | ![]() 241° WSW | ![]() 251° WSW | ![]() 268° W | ![]() 290° WNW | ![]() 296° WNW | ![]() 312° NW | ![]() 332° NNW | ![]() 6° N | ![]() 339° NNW | ![]() 342° NNW | ![]() 314° NW | ![]() 320° NW | ![]() 316° NW | ![]() 307° NW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Clouds |
89 °F
|
65 °F
|
0% |
54% |
|
Thursday
Apr 30 |
Rain |
87 °F
|
70 °F
|
25% |
46% |
|
Friday
May 1 |
Clouds |
94 °F
|
68 °F
|
19% |
31% |
|
Saturday
May 2 |
Rain |
90 °F
|
62 °F
|
100% |
35% |
|
Sunday
May 3 |
Rain |
72 °F
|
61 °F
|
100% |
52% |
|
Monday
May 4 |
Rain |
82 °F
|
64 °F
|
65% |
30% |
|
Tuesday
May 5 |
Clouds |
90 °F
|
62 °F
|
0% |
27% |
|
Wednesday
May 6 |
Clouds |
92 °F
|
68 °F
|
0% |
25% |
|
Thursday
May 7 |
Clouds |
94 °F
|
65 °F
|
0% |
23% |
|
Friday
May 8 |
Rain |
87 °F
|
68 °F
|
100% |
47% |
|
Saturday
May 9 |
Clouds |
80 °F
|
62 °F
|
0% |
28% |
|
Sunday
May 10 |
Clouds |
87 °F
|
65 °F
|
4% |
33% |
|
Monday
May 11 |
Rain |
93 °F
|
68 °F
|
100% |
34% |
|
Tuesday
May 12 |
Clouds |
95 °F
|
72 °F
|
75% |
35% |
|
Wednesday
May 13 |
Rain |
89 °F
|
73 °F
|
100% |
47% |
|
Thursday
May 14 |
Clear |
88 °F
|
66 °F
|
80% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login






















