Doctors Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.33"
|
Wind
5.2
mph (ESE)
|
|
Dew Point
63°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 79°F | 80°F | 80°F | 78°F | 74°F | 72°F | 69°F | 67°F | 65°F | 64°F | 62°F | 59°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 70°F | 74°F | 79°F | 82°F | 85°F | 87°F | 87°F | 86°F | 84°F | 81°F | 76°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 63°F | 68°F | 74°F | 78°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 80°F | 80°F | 77°F | 74°F | 72°F | 69°F | 66°F | 65°F | 63°F | 62°F | 59°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 70°F | 74°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 82°F | 80°F | 76°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 63°F | 68°F | 73°F | 77°F |
| Cloudiness | 74% | 75% | 78% | 90% | 95% | 98% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 99% | 100% | 90% | 91% | 91% | 78% | 63% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 54% | 49% | 44% | 41% | 40% | 51% | 61% | 69% | 75% | 79% | 82% | 84% | 86% | 88% | 90% | 90% | 90% | 91% | 84% | 69% | 56% | 45% | 36% | 30% | 27% | 26% | 27% | 30% | 35% | 46% | 57% | 66% | 69% | 73% | 77% | 82% | 84% | 86% | 87% | 88% | 88% | 89% | 80% | 65% | 50% | 38% |
| Dew Point | 63°F | 62°F | 60°F | 58°F | 56°F | 52°F | 53°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 55°F | 53°F | 50°F | 48°F | 48°F | 49°F | 49°F | 51°F | 54°F | 56°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 54°F | 50°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 5.2 mph | 6.3 mph | 8.2 mph | 9.9 mph | 10.4 mph | 10.8 mph | 10.9 mph | 10.7 mph | 9.4 mph | 8.3 mph | 6.9 mph | 6.4 mph | 6.3 mph | 5.7 mph | 5.1 mph | 3.8 mph | 3 mph | 1.8 mph | 2 mph | 2.6 mph | 2.1 mph | 2.3 mph | 2.9 mph | 2.8 mph | 3 mph | 3.9 mph | 5.2 mph | 8.6 mph | 11.6 mph | 12.3 mph | 11.9 mph | 11.4 mph | 10 mph | 9.3 mph | 8.5 mph | 7.5 mph | 6.2 mph | 5 mph | 4.3 mph | 4 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.3 mph | 3 mph | 3.4 mph | 4 mph | 3.9 mph |
| Wind Direction |
![]() 113° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 97° E | ![]() 98° E | ![]() 100° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 138° SE | ![]() 144° SE | ![]() 155° SSE | ![]() 168° SSE | ![]() 202° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 170° S | ![]() 146° SE | ![]() 125° SE | ![]() 102° ESE | ![]() 96° E | ![]() 95° E | ![]() 99° E | ![]() 100° E | ![]() 101° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 177° S | ![]() 202° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 174° S | ![]() 182° S | ![]() 182° S | ![]() 168° SSE | ![]() 156° SSE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Clouds |
80 °F
|
57 °F
|
0% |
59% |
|
Tuesday
Apr 14 |
Clear |
87 °F
|
59 °F
|
0% |
30% |
|
Wednesday
Apr 15 |
Clear |
88 °F
|
60 °F
|
0% |
25% |
|
Thursday
Apr 16 |
Clouds |
89 °F
|
60 °F
|
0% |
21% |
|
Friday
Apr 17 |
Clear |
92 °F
|
64 °F
|
0% |
25% |
|
Saturday
Apr 18 |
Clouds |
93 °F
|
67 °F
|
0% |
24% |
|
Sunday
Apr 19 |
Clouds |
93 °F
|
68 °F
|
0% |
28% |
|
Monday
Apr 20 |
Clouds |
78 °F
|
69 °F
|
0% |
42% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
67 °F
|
0% |
37% |
|
Wednesday
Apr 22 |
Clear |
83 °F
|
64 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
64 °F
|
0% |
35% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
65 °F
|
0% |
41% |
|
Saturday
Apr 25 |
Clouds |
81 °F
|
65 °F
|
0% |
48% |
|
Sunday
Apr 26 |
Clouds |
81 °F
|
67 °F
|
14% |
49% |
|
Monday
Apr 27 |
Clouds |
87 °F
|
68 °F
|
8% |
37% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
68 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login
















