Doctors Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.15"
|
Wind
8
mph (NE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 69°F | 73°F | 76°F | 79°F | 80°F | 82°F | 87°F | 83°F | 85°F | 84°F | 82°F | 79°F | 74°F | 72°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 73°F | 78°F | 79°F | 83°F | 87°F | 90°F | 92°F | 93°F | 94°F | 94°F | 90°F | 84°F | 80°F | 78°F |
| Feels Like | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 66°F | 70°F | 73°F | 76°F | 79°F | 81°F | 83°F | 88°F | 83°F | 84°F | 84°F | 82°F | 79°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 73°F | 78°F | 79°F | 83°F | 87°F | 90°F | 91°F | 92°F | 92°F | 91°F | 87°F | 83°F | 80°F | 77°F |
| Cloudiness | 100% | 90% | 77% | 61% | 20% | 0% | 1% | 6% | 11% | 13% | 5% | 3% | 24% | 37% | 41% | 44% | 64% | 40% | 27% | 22% | 20% | 26% | 58% | 63% | 55% | 43% | 33% | 28% | 99% | 87% | 92% | 76% | 64% | 59% | 68% | 41% | 56% | 66% | 73% | 77% | 100% | 100% | 100% | 98% | 95% | 80% | 61% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 86% | 89% | 91% | 96% | 97% | 98% | 98% | 89% | 73% | 61% | 53% | 49% | 49% | 47% | 43% | 40% | 41% | 46% | 53% | 62% | 69% | 74% | 78% | 81% | 85% | 88% | 90% | 92% | 93% | 93% | 94% | 85% | 73% | 59% | 54% | 48% | 40% | 36% | 32% | 30% | 26% | 25% | 28% | 35% | 41% | 46% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 55°F | 53°F | 53°F | 54°F | 55°F | 55°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 5 mph | 4.9 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4 mph | 3.9 mph | 4.1 mph | 3.6 mph | 4.7 mph | 5.1 mph | 4.7 mph | 5.9 mph | 7.8 mph | 8.7 mph | 8 mph | 8.8 mph | 9.5 mph | 10.6 mph | 10.6 mph | 10.1 mph | 8.5 mph | 8.6 mph | 8.3 mph | 5.8 mph | 5 mph | 5.4 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4.3 mph | 5.2 mph | 6.7 mph | 5.9 mph | 6 mph | 10.2 mph | 7.4 mph | 8.2 mph | 8.4 mph | 8 mph | 8.9 mph | 12.6 mph | 12.5 mph | 13.1 mph | 11.3 mph | 10.6 mph |
| Wind Direction |
![]() 31° NNE | ![]() 10° N | ![]() 19° NNE | ![]() 17° NNE | ![]() 355° N | ![]() 11° N | ![]() 5° N | ![]() 7° N | ![]() 35° NE | ![]() 64° ENE | ![]() 101° E | ![]() 111° ESE | ![]() 95° E | ![]() 70° ENE | ![]() 49° NE | ![]() 23° NNE | ![]() 39° NE | ![]() 70° ENE | ![]() 87° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 146° SE | ![]() 160° SSE | ![]() 168° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 173° S | ![]() 175° S | ![]() 187° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 237° WSW | ![]() 234° SW | ![]() 173° S | ![]() 239° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 263° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 248° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
75 °F
|
66 °F
|
63% |
74% |
|
Tuesday
Apr 28 |
Clouds |
87 °F
|
64 °F
|
0% |
49% |
|
Wednesday
Apr 29 |
Clouds |
94 °F
|
65 °F
|
0% |
40% |
|
Thursday
Apr 30 |
Rain |
90 °F
|
69 °F
|
100% |
52% |
|
Friday
May 1 |
Rain |
93 °F
|
68 °F
|
80% |
37% |
|
Saturday
May 2 |
Rain |
92 °F
|
69 °F
|
91% |
33% |
|
Sunday
May 3 |
Rain |
64 °F
|
62 °F
|
100% |
96% |
|
Monday
May 4 |
Clouds |
76 °F
|
62 °F
|
0% |
53% |
|
Tuesday
May 5 |
Clear |
84 °F
|
64 °F
|
0% |
42% |
|
Wednesday
May 6 |
Rain |
92 °F
|
67 °F
|
33% |
37% |
|
Thursday
May 7 |
Clouds |
94 °F
|
67 °F
|
0% |
35% |
|
Friday
May 8 |
Rain |
95 °F
|
69 °F
|
100% |
34% |
|
Saturday
May 9 |
Rain |
76 °F
|
65 °F
|
100% |
83% |
|
Sunday
May 10 |
Clouds |
82 °F
|
60 °F
|
0% |
21% |
|
Monday
May 11 |
Clear |
87 °F
|
61 °F
|
0% |
26% |
|
Tuesday
May 12 |
Clear |
81 °F
|
64 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login
































