Doctors Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
14.3
mph (NE)
|
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F |
| Feels Like | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 67°F | 67°F | 67°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F | 67°F | 69°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 98% | 95% | 90% | 100% | 100% | 87% | 88% | 87% | 86% | 89% | 96% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 61% | 46% | 34% | 25% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% |
| Humidity | 92% | 91% | 91% | 90% | 87% | 84% | 82% | 78% | 71% | 65% | 61% | 61% | 62% | 63% | 62% | 61% | 62% | 64% | 66% | 69% | 72% | 73% | 69% | 59% | 55% | 53% | 53% | 50% | 52% | 56% | 61% | 66% | 68% | 69% | 71% | 71% | 71% | 69% | 69% | 70% | 73% | 70% | 70% | 69% | 68% | 66% | 62% | 56% |
| Dew Point | 62°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 56°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 14.3 mph | 11.7 mph | 12.3 mph | 13.1 mph | 13.6 mph | 13.4 mph | 14.9 mph | 15.1 mph | 15.4 mph | 14.9 mph | 15 mph | 14.9 mph | 14.2 mph | 13.7 mph | 14.1 mph | 14.8 mph | 15.1 mph | 14.6 mph | 15.4 mph | 15.7 mph | 17.1 mph | 17.8 mph | 18.8 mph | 19.3 mph | 19.3 mph | 19.1 mph | 19.6 mph | 19.7 mph | 18.1 mph | 17.2 mph | 16.6 mph | 14.2 mph | 15.8 mph | 14.6 mph | 14.9 mph | 13.5 mph | 12.9 mph | 12.6 mph | 11.9 mph | 11.4 mph | 11.5 mph | 12 mph | 12.2 mph | 12.4 mph | 12 mph | 12.3 mph | 13 mph | 15.1 mph |
| Wind Direction |
![]() 40° NE | ![]() 33° NNE | ![]() 41° NE | ![]() 37° NE | ![]() 40° NE | ![]() 39° NE | ![]() 43° NE | ![]() 44° NE | ![]() 42° NE | ![]() 39° NE | ![]() 41° NE | ![]() 41° NE | ![]() 37° NE | ![]() 36° NE | ![]() 39° NE | ![]() 41° NE | ![]() 43° NE | ![]() 42° NE | ![]() 41° NE | ![]() 40° NE | ![]() 49° NE | ![]() 48° NE | ![]() 48° NE | ![]() 49° NE | ![]() 48° NE | ![]() 45° NE | ![]() 47° NE | ![]() 48° NE | ![]() 43° NE | ![]() 43° NE | ![]() 41° NE | ![]() 43° NE | ![]() 45° NE | ![]() 46° NE | ![]() 48° NE | ![]() 42° NE | ![]() 49° NE | ![]() 53° NE | ![]() 51° NE | ![]() 51° NE | ![]() 49° NE | ![]() 46° NE | ![]() 48° NE | ![]() 43° NE | ![]() 38° NE | ![]() 43° NE | ![]() 47° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Rain |
64 °F
|
60 °F
|
100% |
92% |
|
Wednesday
Apr 8 |
Rain |
70 °F
|
65 °F
|
61% |
55% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
64 °F
|
3% |
55% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
61 °F
|
0% |
51% |
|
Saturday
Apr 11 |
Rain |
81 °F
|
62 °F
|
20% |
34% |
|
Sunday
Apr 12 |
Clear |
81 °F
|
61 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clouds |
85 °F
|
63 °F
|
0% |
31% |
|
Tuesday
Apr 14 |
Clear |
88 °F
|
64 °F
|
0% |
29% |
|
Wednesday
Apr 15 |
Clear |
90 °F
|
65 °F
|
0% |
29% |
|
Thursday
Apr 16 |
Rain |
86 °F
|
66 °F
|
20% |
36% |
|
Friday
Apr 17 |
Rain |
76 °F
|
63 °F
|
100% |
70% |
|
Saturday
Apr 18 |
Rain |
68 °F
|
63 °F
|
41% |
61% |
|
Sunday
Apr 19 |
Clouds |
70 °F
|
57 °F
|
0% |
49% |
|
Monday
Apr 20 |
Clouds |
78 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Apr 21 |
Clouds |
85 °F
|
61 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Clear |
85 °F
|
64 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login







