Doctors Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.8"
|
Wind
4.6
mph (N)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 73°F | 71°F | 71°F | 68°F | 69°F | 68°F | 67°F | 65°F | 66°F | 65°F | 68°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 57°F | 62°F | 66°F | 70°F | 73°F | 76°F | 78°F | 79°F | 79°F | 78°F | 74°F | 70°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F |
| Feels Like | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 74°F | 71°F | 73°F | 69°F | 70°F | 69°F | 67°F | 66°F | 67°F | 66°F | 68°F | 62°F | 61°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 56°F | 60°F | 65°F | 69°F | 72°F | 74°F | 76°F | 79°F | 79°F | 76°F | 73°F | 69°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 100% | 75% | 50% | 38% | 35% | 37% | 4% | 5% | 7% | 32% | 45% | 55% | 75% | 81% | 56% | 43% | 34% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 86% | 86% | 84% | 82% | 71% | 79% | 92% | 95% | 94% | 94% | 93% | 93% | 88% | 92% | 92% | 91% | 90% | 91% | 91% | 89% | 89% | 88% | 89% | 89% | 88% | 87% | 78% | 65% | 53% | 44% | 35% | 30% | 27% | 26% | 27% | 31% | 39% | 44% | 48% | 52% | 54% | 56% | 57% | 58% | 59% | 60% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 67°F | 69°F | 66°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 47°F | 44°F | 42°F | 41°F | 41°F | 42°F | 44°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 4.8 mph | 3 mph | 3.6 mph | 4.3 mph | 4.9 mph | 8.1 mph | 12.3 mph | 17.1 mph | 12.5 mph | 9.1 mph | 8.2 mph | 5.4 mph | 7.4 mph | 7 mph | 6.6 mph | 6.3 mph | 7.2 mph | 8.2 mph | 7 mph | 6 mph | 5.3 mph | 4.6 mph | 4.1 mph | 4.4 mph | 4.7 mph | 5.2 mph | 6 mph | 5.6 mph | 6.6 mph | 6.5 mph | 6.1 mph | 6.1 mph | 6 mph | 5.8 mph | 5.4 mph | 5.5 mph | 6.6 mph | 9.7 mph | 12 mph | 11 mph | 9.7 mph | 6.4 mph | 4 mph | 1.1 mph | 0.5 mph | 2.1 mph | 2.9 mph | 3.2 mph |
| Wind Direction |
![]() 104° ESE | ![]() 176° S | ![]() 160° SSE | ![]() 180° S | ![]() 207° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 235° SW | ![]() 308° NW | ![]() 323° NW | ![]() 314° NW | ![]() 304° NW | ![]() 314° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 354° N | ![]() 356° N | ![]() 358° N | ![]() 352° N | ![]() 355° N | ![]() 6° N | ![]() 4° N | ![]() 7° N | ![]() 360° N | ![]() 349° N | ![]() 347° NNW | ![]() 353° N | ![]() 4° N | ![]() 1° N | ![]() 16° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 42° NE | ![]() 62° ENE | ![]() 82° E | ![]() 93° E | ![]() 97° E | ![]() 101° E | ![]() 107° ESE | ![]() 93° E | ![]() 56° NE | ![]() 335° NNW | ![]() 342° NNW | ![]() 359° N | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
73 °F
|
60 °F
|
100% |
95% |
|
Sunday
May 3 |
Clouds |
79 °F
|
55 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
83 °F
|
60 °F
|
0% |
27% |
|
Tuesday
May 5 |
Clear |
88 °F
|
63 °F
|
0% |
28% |
|
Wednesday
May 6 |
Clouds |
93 °F
|
68 °F
|
0% |
30% |
|
Thursday
May 7 |
Rain |
96 °F
|
71 °F
|
100% |
33% |
|
Friday
May 8 |
Clouds |
80 °F
|
60 °F
|
0% |
20% |
|
Saturday
May 9 |
Clear |
89 °F
|
61 °F
|
0% |
26% |
|
Sunday
May 10 |
Clouds |
93 °F
|
65 °F
|
0% |
24% |
|
Monday
May 11 |
Rain |
96 °F
|
70 °F
|
48% |
29% |
|
Tuesday
May 12 |
Rain |
87 °F
|
70 °F
|
100% |
47% |
|
Wednesday
May 13 |
Rain |
83 °F
|
68 °F
|
100% |
44% |
|
Thursday
May 14 |
Clear |
92 °F
|
68 °F
|
0% |
25% |
|
Friday
May 15 |
Clear |
97 °F
|
70 °F
|
0% |
25% |
|
Saturday
May 16 |
Rain |
89 °F
|
70 °F
|
95% |
43% |
|
Sunday
May 17 |
Clouds |
88 °F
|
67 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login





























