Doctors Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
12.1
mph (NNE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F |
| Feels Like | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 29% | 28% | 19% | 12% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 44% | 44% | 37% | 32% | 29% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 83% | 83% | 82% | 80% | 75% | 73% | 75% | 87% | 93% | 94% | 94% | 90% | 90% | 92% | 92% | 94% | 92% | 92% | 91% | 90% | 88% | 86% | 84% | 78% | 73% | 70% | 64% | 63% | 64% | 65% | 66% | 70% | 73% | 73% | 74% | 74% | 73% | 75% | 77% | 73% | 67% | 63% | 58% | 59% | 60% | 60% |
| Dew Point | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 56°F | 55°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 54°F | 52°F | 52°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 13.4 mph | 12.1 mph | 10.8 mph | 10 mph | 11.6 mph | 13 mph | 12.8 mph | 12.8 mph | 12.5 mph | 12 mph | 13.2 mph | 13.5 mph | 14.5 mph | 15.2 mph | 12.4 mph | 12.8 mph | 15.3 mph | 15 mph | 13.8 mph | 15.8 mph | 16.3 mph | 15 mph | 14.4 mph | 15.7 mph | 16.3 mph | 16.4 mph | 16.1 mph | 15.8 mph | 15.7 mph | 15.1 mph | 15 mph | 15.2 mph | 16 mph | 16.3 mph | 16.2 mph | 16.8 mph | 17 mph | 16.6 mph | 16.7 mph | 18.1 mph | 18.9 mph | 18.5 mph | 19.4 mph | 19.3 mph | 19.4 mph | 19.4 mph | 19.2 mph | 18.8 mph |
| Wind Direction |
![]() 28° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 27° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 41° NE | ![]() 39° NE | ![]() 42° NE | ![]() 41° NE | ![]() 39° NE | ![]() 36° NE | ![]() 38° NE | ![]() 38° NE | ![]() 38° NE | ![]() 41° NE | ![]() 40° NE | ![]() 38° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 37° NE | ![]() 38° NE | ![]() 39° NE | ![]() 42° NE | ![]() 42° NE | ![]() 44° NE | ![]() 44° NE | ![]() 45° NE | ![]() 45° NE | ![]() 44° NE | ![]() 45° NE | ![]() 43° NE | ![]() 43° NE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
73 °F
|
64 °F
|
4% |
75% |
|
Tuesday
Apr 7 |
Rain |
65 °F
|
58 °F
|
100% |
92% |
|
Wednesday
Apr 8 |
Rain |
68 °F
|
63 °F
|
44% |
63% |
|
Thursday
Apr 9 |
Rain |
73 °F
|
65 °F
|
80% |
64% |
|
Friday
Apr 10 |
Rain |
73 °F
|
64 °F
|
20% |
63% |
|
Saturday
Apr 11 |
Rain |
78 °F
|
63 °F
|
20% |
46% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
63 °F
|
0% |
41% |
|
Monday
Apr 13 |
Clouds |
85 °F
|
63 °F
|
0% |
33% |
|
Tuesday
Apr 14 |
Clear |
87 °F
|
63 °F
|
0% |
28% |
|
Wednesday
Apr 15 |
Clear |
90 °F
|
64 °F
|
0% |
29% |
|
Thursday
Apr 16 |
Clear |
91 °F
|
65 °F
|
0% |
30% |
|
Friday
Apr 17 |
Clouds |
90 °F
|
65 °F
|
0% |
28% |
|
Saturday
Apr 18 |
Rain |
86 °F
|
69 °F
|
64% |
56% |
|
Sunday
Apr 19 |
Rain |
90 °F
|
70 °F
|
95% |
42% |
|
Monday
Apr 20 |
Rain |
94 °F
|
72 °F
|
69% |
35% |
|
Tuesday
Apr 21 |
Rain |
92 °F
|
70 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login








