Doctors Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
4.6
mph (W)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 66°F | 65°F | 63°F | 66°F | 74°F | 77°F | 79°F | 81°F | 85°F | 86°F | 89°F | 88°F | 84°F | 79°F | 74°F | 69°F | 70°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 69°F | 71°F | 73°F | 75°F | 76°F | 76°F | 76°F | 76°F | 74°F | 72°F | 69°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F |
| Feels Like | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 65°F | 74°F | 77°F | 79°F | 81°F | 83°F | 83°F | 86°F | 86°F | 83°F | 79°F | 74°F | 69°F | 70°F | 68°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 67°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F |
| Cloudiness | 96% | 97% | 98% | 95% | 95% | 95% | 96% | 70% | 64% | 72% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 98% | 90% | 100% | 96% | 99% | 88% | 89% | 93% | 65% | 69% | 73% | 68% | 77% | 77% | 100% | 91% | 93% | 95% | 96% | 97% | 99% | 86% | 90% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 33% | 15% | 46% | 68% | 54% | 40% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 78% | 77% | 75% | 74% | 69% | 59% | 51% | 45% | 39% | 31% | 28% | 29% | 30% | 39% | 50% | 58% | 65% | 57% | 64% | 72% | 72% | 64% | 62% | 61% | 57% | 50% | 51% | 52% | 49% | 45% | 40% | 37% | 35% | 34% | 32% | 30% | 28% | 29% | 32% | 37% | 44% | 49% | 52% | 52% | 53% | 54% |
| Dew Point | 63°F | 62°F | 61°F | 59°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 54°F | 51°F | 52°F | 53°F | 56°F | 59°F | 58°F | 57°F | 54°F | 56°F | 58°F | 58°F | 55°F | 53°F | 52°F | 49°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 42°F | 40°F | 40°F | 40°F | 42°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 4.6 mph | 5.3 mph | 5.3 mph | 4.9 mph | 4.7 mph | 5 mph | 5.5 mph | 7.5 mph | 7.2 mph | 6.6 mph | 5.8 mph | 4.4 mph | 7 mph | 8 mph | 8.4 mph | 14.4 mph | 11.5 mph | 14.1 mph | 10.2 mph | 9.2 mph | 9.1 mph | 7.5 mph | 10.3 mph | 11.7 mph | 11.6 mph | 11.1 mph | 10.7 mph | 10.5 mph | 10.4 mph | 10.5 mph | 11.9 mph | 13.6 mph | 14.3 mph | 14.1 mph | 14.2 mph | 14.4 mph | 14 mph | 13.4 mph | 13 mph | 12.4 mph | 11.2 mph | 9.7 mph | 8.2 mph | 6 mph | 5.1 mph | 4.1 mph | 3.5 mph | 3.8 mph |
| Wind Direction |
![]() 262° W | ![]() 281° W | ![]() 279° W | ![]() 264° W | ![]() 261° W | ![]() 271° W | ![]() 278° W | ![]() 291° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 301° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 287° WNW | ![]() 317° NW | ![]() 329° NNW | ![]() 349° N | ![]() 356° N | ![]() 10° N | ![]() 360° N | ![]() 24° NNE | ![]() 40° NE | ![]() 39° NE | ![]() 40° NE | ![]() 41° NE | ![]() 40° NE | ![]() 37° NE | ![]() 39° NE | ![]() 42° NE | ![]() 39° NE | ![]() 46° NE | ![]() 50° NE | ![]() 48° NE | ![]() 49° NE | ![]() 52° NE | ![]() 53° NE | ![]() 52° NE | ![]() 53° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 79° E | ![]() 95° E | ![]() 95° E | ![]() 88° E | ![]() 75° ENE | ![]() 57° ENE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
89 °F
|
63 °F
|
68% |
31% |
|
Monday
Apr 20 |
Clouds |
76 °F
|
63 °F
|
54% |
34% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
59 °F
|
0% |
22% |
|
Wednesday
Apr 22 |
Clouds |
78 °F
|
61 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clear |
85 °F
|
61 °F
|
0% |
22% |
|
Friday
Apr 24 |
Clouds |
86 °F
|
61 °F
|
0% |
28% |
|
Saturday
Apr 25 |
Clear |
91 °F
|
64 °F
|
0% |
25% |
|
Sunday
Apr 26 |
Rain |
88 °F
|
67 °F
|
67% |
52% |
|
Monday
Apr 27 |
Rain |
83 °F
|
68 °F
|
26% |
55% |
|
Tuesday
Apr 28 |
Clouds |
80 °F
|
67 °F
|
0% |
47% |
|
Wednesday
Apr 29 |
Clear |
92 °F
|
65 °F
|
0% |
31% |
|
Thursday
Apr 30 |
Clouds |
94 °F
|
68 °F
|
0% |
30% |
|
Friday
May 1 |
Rain |
94 °F
|
71 °F
|
38% |
30% |
|
Saturday
May 2 |
Rain |
90 °F
|
71 °F
|
78% |
36% |
|
Sunday
May 3 |
Rain |
87 °F
|
70 °F
|
100% |
62% |
|
Monday
May 4 |
Rain |
83 °F
|
72 °F
|
67% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Doctors Lake News Doctors Lake Photos Doctors Lake Videos |

Login






















